CO2 purifier

CO2 purifier
System
- Gas purified: CO2
- Model: TPDP 1400 Sr. (Carbon Dioxide)
- Purification system
- Removes O2, H2O, volatile organic acid (SO2), volatile base (NH3),
cohesive organic matter (decane), non-cohesive organic matter
(toluene), and fire retardant (HMDSO) by catalysis and adsorption.
Guaranteed specifications
| Impurities | INLET | OUTLET |
|---|---|---|
| ppb | ppb | |
| O2 | 5000 | ≦1 |
| H2O | 1000 | ≦1 |
| Volatile organic acid (e.g., SO2) | 1000 | ≦0.005 |
| Volatile base (NH3) | 1000 | ≦0.5 |
| Cohesive organic matter (decane) | 50000 | ≦0.15 |
| Non-cohesive organic matter (toluene) | 10000 | ≦1 |
| Fire retardant (e.g., HMDSO) | − | ≦0.005 |
| Particle | 0.7MPaG | ≦1pce/tfc(0.1μm) |
| Pressure | 0.5MPaG | ≦0.1MPaG |
Standard specifications
| Series | Design flow rate (Nm3/h) | Dimensions W×D×H (mm) |
|---|---|---|
| 1400 | 10 | 600×650×1750 |
| 20 | 900×800×1850 | |
| 30 | 900×800×1850 | |
| 50 | 1000×900×1850 | |
| 100 | 1300×1000×1950 | |
| 200 | 1600×1200×1950 | |
| 300 | 1700×1300×1950 |
