Normal temperature adsorption
Normal temperature adsorption (N2, Ar, and He)

System
- Gases purified: N2, Ar, He
- Models
- N2: TPNP / Ar: TPAP / He: TPRP
- Purification system
- Removes O2, CO, and H2 by catalysis and CO2 and H2O by
adsorption.
Guaranteed specifications
| Impurities | INLET | OUTLET |
|---|---|---|
| ppb | ppb | |
| O2 | 1000 | ≦0.1 * |
| CO2 | 500 | ≦0.1 * |
| CO | 1000 | ≦0.1 * |
| H2 | 1000 | ≦0.5 * |
| H2O | 2600 | ≦0.1 * |
| Particles | - | ≦1 pce/cft, ≧0.1μm |
| Pressure | 0.5MPaG | ≧0.4MPaG |
*≤ 1 ppb for Puremate 1100
- Methane purifiers are also available.
- Contact us for custom specifications.
Standard specifications
| Series | Flow rate (Nm3/h) | Dimensions W×D×H (mm) |
|---|---|---|
| 1100 | 3 | 450×600×1650 |
| 6 | 450×600×1650 | |
| 1400 | 6 | 400×600×1750 |
| 10 | 400×600×1750 | |
| 20 | 400×600×1750 | |
| 30 | 450×600×1750 | |
| 50 | 600×700×1750 | |
| 100 | 600×700×1750 | |
| 200 | 1100×850×1750 | |
| 300 | 1300×1000×1850 | |
| 400 | 1300×1050×1850 | |
| 500 | 1400×1100×1850 | |
| 1000 | 1650×1300×1850 | |
| 1500 | 1650×1900×2050 | |
| 2000 | 1750×2000×2200 |
Normal temperature adsorption (O2)
System
- Gas purified: O2
- Model: TPOP
- Purification system
- Removes CH4, CO, and H2 by catalysis and CO2 and H2O by adsorption.
Guaranteed specifications
| Impurities | INLET | OUTLET |
|---|---|---|
| ppb | ppb | |
| CH4 | 30000 | ≦0.1 * |
| CO2 | 2000 | ≦0.1 * |
| CO | 1000 | ≦0.5 * |
| H2 | 1000 | ≦0.5 * |
| H2O | 2600 | ≦0.1 * |
| Particles | - | ≦1pce/cft, ≧0.1μm |
| Pressure | 0.5MPaG | ≧0.4MPaG |
*≤ 1 ppb for Puremate 1100
- Air purifiers are also available.
- Contact us for custom specifications.
Standard specifications
| Series | Throughput (Nm3/h) | Dimensions W×D×H (mm) |
|---|---|---|
| 1100 | 2 | 450×600×1650 |
| 3 | 450×600×1750 | |
| 1400 | 3 | 400×600×1750 |
| 6 | 700×700×1750 | |
| 10 | 700×700×1750 | |
| 20 | 700×700×1750 | |
| 30 | 850×900×1750 | |
| 50 | 1000×1000×1950 | |
| 100 | 1250×1250×1950 |
Normal temperature adsorption (H2)
System
- Gas purified: H2
- Model: TPHP
- Purification system
- Removes O2 and CO by catalysis and CO2 and H2O by adsorption.
Guaranteed specifications
| Impurities | INLET | OUTLET |
|---|---|---|
| ppb | ppb | |
| O2 | 5000 | ≦0.1 |
| CO2 | 1000 | ≦0.1 |
| CO | 1000 | ≦0.1 |
| H2O | 10000 | ≦0.1 |
| H2O | 2600 | ≦0.1 * |
| Particles | - | ≦1pce/cft, ≧0.1μm |
| Pressure | 0.5MPaG | ≧0.4MPaG |
*≤ 1 ppb for Puremate 1100
- Contact us for custom specifications.
Standard specifications
| Series | Throughput (Nm3/h) | Dimensions W×D×H (mm) |
|---|---|---|
| 1100 | 3 | 450×600×1650 |
| 6 | 450×600×1650 | |
| 1400 | 6 | 400×600×1750 |
| 10 | 400×600×1750 | |
| 20 | 400×600×1750 | |
| 30 | 450×600×1750 | |
| 50 | 600×700×1750 | |
| 100 | 600×700×1750 |
Normal temperature adsorption (NH3)
System
- Gas purified: NH3
- Model: TPMP
- Purification system
- Reduces concentrations of impurities (O2 and H2O) in ammonia gas to low levels by catalysis and adsorption.
Guaranteed specifications
| Impurities | INLET | OUTLET |
|---|---|---|
| ppb | ppb | |
| O2 | 5000 | ≦5 |
| H2O | 10000 | ≦10 |
| Particles | - | ≦1pce/cft, ≧0.1μm |
| Pressure | 0.3MPaG | ≧0.2MPaG |
Standard specifications
| Series | Throughput (Nm3/h) | Dimensions W×D×H (mm) |
|---|---|---|
| 1400 | 6 | 500×650×1750 |
| 10 | 800×750×1750 | |
| 20 | 900×800×1750 | |
| 30 | 900×800×1750 | |
| 60 | 1000×900×1750 | |
| 100 | 1400×1100×1850 | |
| 200 | 1400×1100×1850 | |
| 300 | 1700×1300×1850 |
